*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
The Terrapin
- 1 Bedroom
- 1 Bathroom
- 772 Sq. Ft.
Price shown is Base Rent, does not include non-optional fees and utilities. View additional fees.
- 7 months May 19th, 2026 - December 19th, 2026
- 8 months May 19th, 2026 - January 19th, 2027
- 9 months May 19th, 2026 - February 19th, 2027
- 10 months May 19th, 2026 - March 19th, 2027
- 11 months May 19th, 2026 - April 19th, 2027
- 12 months May 19th, 2026 - May 19th, 2027
- 13 months May 19th, 2026 - June 19th, 2027
- 14 months May 19th, 2026 - July 19th, 2027
- 15 months May 19th, 2026 - August 19th, 2027
- 16 months May 19th, 2026 - September 19th, 2027
- 17 months May 19th, 2026 - October 19th, 2027
- 7 months May 21st, 2026 - December 21st, 2026
- 8 months May 21st, 2026 - January 21st, 2027
- 9 months May 21st, 2026 - February 21st, 2027
- 10 months May 21st, 2026 - March 21st, 2027
- 11 months May 21st, 2026 - April 21st, 2027
- 12 months May 21st, 2026 - May 21st, 2027
- 13 months May 21st, 2026 - June 21st, 2027
- 14 months May 21st, 2026 - July 21st, 2027
- 15 months May 21st, 2026 - August 21st, 2027
- 16 months May 21st, 2026 - September 21st, 2027
- 17 months May 21st, 2026 - October 21st, 2027
- 7 months June 15th, 2026 - January 15th, 2027
- 8 months June 15th, 2026 - February 15th, 2027
- 9 months June 15th, 2026 - March 15th, 2027
- 10 months June 15th, 2026 - April 15th, 2027
- 11 months June 15th, 2026 - May 15th, 2027
- 12 months June 15th, 2026 - June 15th, 2027
- 13 months June 15th, 2026 - July 15th, 2027
- 14 months June 15th, 2026 - August 15th, 2027
- 15 months June 15th, 2026 - September 15th, 2027
- 16 months June 15th, 2026 - October 15th, 2027
- 17 months June 15th, 2026 - November 15th, 2027
- 7 months June 24th, 2026 - January 24th, 2027
- 8 months June 24th, 2026 - February 24th, 2027
- 9 months June 24th, 2026 - March 24th, 2027
- 10 months June 24th, 2026 - April 24th, 2027
- 11 months June 24th, 2026 - May 24th, 2027
- 12 months June 24th, 2026 - June 24th, 2027
- 13 months June 24th, 2026 - July 24th, 2027
- 14 months June 24th, 2026 - August 24th, 2027
- 15 months June 24th, 2026 - September 24th, 2027
- 16 months June 24th, 2026 - October 24th, 2027
- 17 months June 24th, 2026 - November 24th, 2027
- 7 months July 13th, 2026 - February 13th, 2027
- 8 months July 13th, 2026 - March 13th, 2027
- 9 months July 13th, 2026 - April 13th, 2027
- 10 months July 13th, 2026 - May 13th, 2027
- 11 months July 13th, 2026 - June 13th, 2027
- 12 months July 13th, 2026 - July 13th, 2027
- 13 months July 13th, 2026 - August 13th, 2027
- 14 months July 13th, 2026 - September 13th, 2027
- 15 months July 13th, 2026 - October 13th, 2027
- 16 months July 13th, 2026 - November 13th, 2027
- 17 months July 13th, 2026 - December 13th, 2027
- 7 months July 22nd, 2026 - February 22nd, 2027
- 8 months July 22nd, 2026 - March 22nd, 2027
- 9 months July 22nd, 2026 - April 22nd, 2027
- 10 months July 22nd, 2026 - May 22nd, 2027
- 11 months July 22nd, 2026 - June 22nd, 2027
- 12 months July 22nd, 2026 - July 22nd, 2027
- 13 months July 22nd, 2026 - August 22nd, 2027
- 14 months July 22nd, 2026 - September 22nd, 2027
- 15 months July 22nd, 2026 - October 22nd, 2027
- 16 months July 22nd, 2026 - November 22nd, 2027
- 17 months July 22nd, 2026 - December 22nd, 2027
- 7 months August 3rd, 2026 - March 3rd, 2027
- 8 months August 3rd, 2026 - April 3rd, 2027
- 9 months August 3rd, 2026 - May 3rd, 2027
- 10 months August 3rd, 2026 - June 3rd, 2027
- 11 months August 3rd, 2026 - July 3rd, 2027
- 12 months August 3rd, 2026 - August 3rd, 2027
- 13 months August 3rd, 2026 - September 3rd, 2027
- 14 months August 3rd, 2026 - October 3rd, 2027
- 15 months August 3rd, 2026 - November 3rd, 2027
- 16 months August 3rd, 2026 - December 3rd, 2027
- 17 months August 3rd, 2026 - January 3rd, 2028
Insurance, 10' Ceilings, Upgraded Closets, Double Entry, Garden View, Storage Unit, Elevator Building, Tech Fee, Park View
Insurance, 10' Ceilings, Upgraded Closets, Storage Unit, Elevator Building, First Floor, Tech Fee
Insurance, 10' Ceilings, Upgraded Closets, Double Entry, Storage Unit, Elevator Building, First Floor, Tech Fee
Insurance, 10' Ceilings, Upgraded Closets, Double Entry, Storage Unit, Elevator Building, Tech Fee
Insurance, 10' Ceilings, Upgraded Closets, Storage Unit, Elevator Building, Pool View, Tech Fee
Insurance, 10' Ceilings, Upgraded Closets, Double Entry, Storage Unit, Elevator Building, First Floor, Tech Fee, Park View
Insurance, 10' Ceilings, Upgraded Closets, Fourth Floor, Storage Unit, Elevator Building, Pool View, Custom Closet, Tech Fee
Insurance, 10' Ceilings, Upgraded Closets, Fourth Floor, Double Entry, Storage Unit, Elevator Building, Custom Closet, Tech Fee
Insurance, 10' Ceilings, Upgraded Closets, Double Entry, Storage Unit, Elevator Building, Tech Fee, Park View
Insurance, 10' Ceilings, Upgraded Closets, Double Entry, Storage Unit, Elevator Building, Tech Fee
Additional Fees Guide
Thanks for your interest in Ridley at Waterset. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $175 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| WiFi | Essentials | $80 / Per Month | Monthly | Required | |
| Pest Control | Essentials | $5 / Per Month | Monthly | Required | |
| Valet Trash | Essentials | $30 / Per Month | Monthly | Required | |
| Amenity Fee | Essentials | $60 / Per Month | Monthly | Required |
Application Fees (Required) : $85 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Amenity Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Pest Control | Monthly | Price Varies / Per Hour | At Application | Required | |
| WiFi | Monthly | Price Varies / Per Hour | At Application | Required | |
| Valet Trash | Monthly | Price Varies / Per Hour | At Application | Required | |
| Application Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Admin Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Facility Fee | Monthly | Price Varies / Per Hour | At Application | Required | |
| Application Fee | Applicant | $85 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Valet Trash - Rule Violation Fee | Essentials | $25 / Per Occurrence | Occasional | Optional | |
| Facility Fee | Monthly | $15 / One Time | Other | Required | |
| Admin Fee | Move-In Basics | $250 / One Time | At Move-In | Required | |
| Garage - Option 2 | Parking | $200 / Per Month | Monthly | Optional | |
| Garage - Option 1 | Parking | $175 / Per Month | Monthly | Optional | |
| Pet Rent | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Garage - Option 1 | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Storage | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Garage - Option 2 | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| One-time Pet Fee | Personalized Add-Ons | Price Varies / One Time | At Application | Optional | |
| Pet Fee | Pets | $350 / One Time | At Move-In | Optional | |
| Pet Rent | Pets | $30 / One Time | Monthly | Optional | |
| Valet Trash - Rule Violation Fee | Situational | Price Varies / Per Hour | At Application | Optional | |
| Key Fob Replacement | Situational | $75 / Per Occurrence | Occasional | Optional | |
| Smoking - Rule Violation Fee | Situational | Price Varies / Per Hour | At Application | Optional | |
| Key Fob Replacement | Situational | Price Varies / Per Hour | At Application | Optional | |
| Smoking - Rule Violation Fee | Situational | $200 / Per Occurrence | Occasional | Optional | |
| Mail Key Replacement | Situational | $25 / Per Occurrence | Occasional | Optional | |
| Mail Key Replacement | Situational | Price Varies / Per Hour | At Application | Optional | |
| Storage | Storage | $40 / Per Month | Monthly | Optional |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
More Floor Plans
The Caspian
- 1 Bed
- 1 Bath
- 801 Sq. Ft.
Price shown is Base Rent, does not include non-optional fees and utilities. View additional fees.