*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
The Hawksbill
- 2 Bedrooms
- 2 Bathrooms
- 1,140 Sq. Ft.
Price shown is Base Rent, does not include non-optional fees and utilities. View additional fees.
- 7 months August 10th, 2026 - March 10th, 2027
- 8 months August 10th, 2026 - April 10th, 2027
- 9 months August 10th, 2026 - May 10th, 2027
- 10 months August 10th, 2026 - June 10th, 2027
- 11 months August 10th, 2026 - July 10th, 2027
- 12 months August 10th, 2026 - August 10th, 2027
- 13 months August 10th, 2026 - September 10th, 2027
- 14 months August 10th, 2026 - October 10th, 2027
- 15 months August 10th, 2026 - November 10th, 2027
- 16 months August 10th, 2026 - December 10th, 2027
- 17 months August 10th, 2026 - January 10th, 2028
- 7 months September 27th, 2026 - April 27th, 2027
- 8 months September 27th, 2026 - May 27th, 2027
- 9 months September 27th, 2026 - June 27th, 2027
- 10 months September 27th, 2026 - July 27th, 2027
- 11 months September 27th, 2026 - August 27th, 2027
- 12 months September 27th, 2026 - September 27th, 2027
- 13 months September 27th, 2026 - October 27th, 2027
- 14 months September 27th, 2026 - November 27th, 2027
- 15 months September 27th, 2026 - December 27th, 2027
- 16 months September 27th, 2026 - January 27th, 2028
- 17 months September 27th, 2026 - February 27th, 2028
- 7 months October 1st, 2026 - May 1st, 2027
- 8 months October 1st, 2026 - June 1st, 2027
- 9 months October 1st, 2026 - July 1st, 2027
- 10 months October 1st, 2026 - August 1st, 2027
- 11 months October 1st, 2026 - September 1st, 2027
- 12 months October 1st, 2026 - October 1st, 2027
- 13 months October 1st, 2026 - November 1st, 2027
- 14 months October 1st, 2026 - December 1st, 2027
- 15 months October 1st, 2026 - January 1st, 2028
- 16 months October 1st, 2026 - February 1st, 2028
- 17 months October 1st, 2026 - March 1st, 2028
- 7 months November 7th, 2026 - June 7th, 2027
- 8 months November 7th, 2026 - July 7th, 2027
- 9 months November 7th, 2026 - August 7th, 2027
- 10 months November 7th, 2026 - September 7th, 2027
- 11 months November 7th, 2026 - October 7th, 2027
- 12 months November 7th, 2026 - November 7th, 2027
- 13 months November 7th, 2026 - December 7th, 2027
- 14 months November 7th, 2026 - January 7th, 2028
- 15 months November 7th, 2026 - February 7th, 2028
- 16 months November 7th, 2026 - March 7th, 2028
- 17 months November 7th, 2026 - April 7th, 2028
Insurance, 10' Ceilings, Upgraded Closets, Screened Patio, Storage Unit, Tech Fee, Third Floor
Insurance, 10' Ceilings, Upgraded Closets, Screened Patio, Storage Unit, Tech Fee
Insurance, 10' Ceilings, Upgraded Closets, Screened Patio, Storage Unit, Tech Fee, Third Floor
Insurance, 10' Ceilings, Upgraded Closets, Screened Patio, Storage Unit, Tech Fee, Pond View, Third Floor
Insurance, 10' Ceilings, Upgraded Closets, Storage Unit, Elevator Building, First Floor, Tech Fee
Insurance, 10' Ceilings, Upgraded Closets, Storage Unit, Elevator Building, First Floor, Tech Fee
Insurance, 10' Ceilings, Upgraded Closets, Storage Unit, Elevator Building, First Floor, Tech Fee
Additional Fees Guide
Thanks for your interest in Ridley at Waterset. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required): $132 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| WiFi | Essentials | $80 / Per Month | Monthly | Required | |
| Pest Control | Essentials | $7 / Per Month | Monthly | Required | |
| Valet Trash | Essentials | $30 / Per Month | Monthly | Required | |
| Facility Fee | Monthly | $15 / Per Month | Monthly | Required |
Application Fees (Required): $335 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Admin Fee | Applicant | $250 / One Time | At Application | Required | |
| Application Fee | Applicant | $85 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Amenity Fee | Essentials | $65 / Per Lease | Per Lease | Required | |
| Garage - Option 2 | Parking | $200 / Per Month | Monthly | Optional | |
| Garage - Option 1 | Parking | $175 / Per Month | Monthly | Optional | |
| Pet Fee | Pets | $350 / One Time | At Move-In | Optional | |
| Pet Rent | Pets | $30 / One Time | Monthly | Optional | |
| Key Fob Replacement | Situational | $75 / Per Occurrence | Occasional | Optional | |
| Smoking - Rule Violation Fee | Situational | $200 / Per Occurrence | Occasional | Optional | |
| Mail Key Replacement | Situational | $25 / Per Occurrence | Occasional | Optional | |
| Valet Trash - Rule Violation Fee | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Storage | Storage | $40 - $175 / Per Month | Monthly | Optional |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
More Floor Plans
The Green
- 2 Beds
- 2 Baths
- 1,501 Sq. Ft.
Price shown is Base Rent, does not include non-optional fees and utilities. Additional fees.